Peter Feeney is first elected in Oranmore Athenry area

First count, Second count, third count, fourth count

Carroll Liam FG 749 + 36 785 (+13) 798 (+1) 799
Charity James IND 1424 +30 1454 (+10) 1464 (+1) 1465
Collins David IND 820 + 25 845 (+7) 852 (+4) 856
Cronnelly Gabe SF 928 +25 953 (+37) 990 (+11) 1101
Cuddy Jim IND 1473 +54 1527 (+7) 1534 (+1) 1535
Dean Madge LAB 311 +6 317 eliminated
Farrell Josette FG 441 +7 448 (+13) 461 (+5) 466
Feeney Peter FG 1572 +10 1582 (+67) 1649*
Kearney Frank FG 832 +3 835 (+5) 840 (+4) 844
Kinane Martina FF 886 +32 918 (+12) 930 (+3) 933
Moran Cathal FF 998 +3 1001 (+22) 1023 (+9) 1032
Noone Malachy FF 1329 +4 1333 (+4) 1337 (+1) 1338
O'Driscoll Roderick IND 238 Elim
O'Keefe Suzanne IND 53 Elim
Ryan Michael IND 395 +27 422 (+6) 428 (+2) 430
Shevlin Clement LAB 354 +9 363 (+89) 452 (+6) 458

Third count

Fine Gael's Peter Feeney was the first to be elected for this area, just going over the quota with a total of 1649.
He told The Tuam Herald that topping the poll took him by complete surprise.
His surplus to be distributed.

Fourth count

This was the distribution of Feeney's surplus and didn't have much overall impact. It has shown Indepdent David Collins pulling ahead of Frank Kearney but transfers from Farrell are expected to change this.
James Charity, IND, moved ever closer to reaching the quota and has fellow Indepedent candidate Jim Cuddy. Malachy Noone is on target to take the first seat for Fianna Fáil