IND Jim Cuddy elected on the fourth count. Photo: Ray Ryan

Ind Jim Cuddy retains his seat in Athenry-Oranmore

INDEPENDENT Jim Cuddy has just been elected to Galway County Council after the fourth count in the Athenry-Oranmore electoral area.

This is Cuddy’s fourth time to be elected to County Hall and he was raised shoulder high by his supporters when the result was announced at the Count Centre in The Galway Lawn Tennis Club.

Speaking to The Tuam Herald Cllr Cuddy said it was “incredible” that after 16 years on the council he received another endorsement from the people despite losing out on almost 500 votes as a result of the local boundary changes.

 

Results of fourth count- distribution of Spellman and McManus votes

 

Jim Cuddy (IND) 1,540 +90 1630

Gabe Cronnelly (IND) 1253 +27 1280

David Collins (FG) 1203 +13 1216

Liam Carroll (FG) 904 +22 926

Michael Hannon (FF) 810 +10 820

Shelly Herterich Quinn (FF) 788 +32 820

Helen Jennings (FG) 749 +43 792

Josette Farrell (IND) 667 +29 696

Kenneth Keavey (GP) 532 +59 591

Louis O’Hara (SF) 535 +20 555

*Cuddy elected

Non transferable votes 99

 

Results of third count - distribution of Dolan’s surplus

 

Jim Cuddy (IND) 1,530 +10 1,540

Gabe Cronnelly (IND) 1,235 +18 1253

David Collins (FG) 1,182 +21 1203

Liam Carroll (FG) 899 +5 904

Michael Hannon (FF) 785 +25 810

Shelly Herterich Quinn (FF) 750 +38 788

Helen Jennings (FG) 738 +11 749

Josette Farrell (IND) 664 +3 667

Louis O’Hara (SF) 519 +16 535

Kenneth Keavey (GP) 528 +4 532

Marian Spelman (LAB) 213 +3 216

Amanda McManus (Renua) 187 +1 188

 

Non transferable votes 191

Spelman and McManus eliminated